AVAILABILITY

Scroll to the right to see full table
STUDIOS

Residence

Floor

Baths

Int/Ext Sqft

Exposures

Floorplans

306 3 1 391/103 E Rented
801 8 1 322 NW Rented
1203 12 1 326 W Rented
1305 13 1 360/48 NE Rented
1 BEDROOM

Residence

Floor

Baths

Int/Ext Sqft

Exposures

Floorplans

301 3 1 698 NW Rented
302 3 1 683 W Rented
311 3 1 467/48 NE Rented
312 3 1 482 SE Rented
313 3 1 552 S Rented
314 3 1 497 S Rented
316 3 1 569 S Rented
401 4 1 597/86 NW Rented
402 4 1 686 W Rented
412 4 1 482 SE Rented
414 4 1 497 S Rented
516 5 1 577/13 S Rented
517 5 1 569/23 S Rented
601 6 1 593/86 NW Rented
603 6 1 828/86 W Rented
804 8 1 498/92 W Rented
904 9 1 498 W Rented
2 BEDROOMS

Residence

Floor

Baths

Int/Ext Sqft

Exposures

Floorplans

1109 11 2 1015/48,48,34 SE Rented